Stock Info
TSX-V: BAU
Last | $0.08 |
High | $0.09 |
Year High | $0.16 |
Bid | $0.08 |
Volume | 301,500 |
Open | $0.09 |
Low | $0.08 |
Year Low | $0.04 |
Ask | $0.08 |
Change | -0.01 (-5.88%) |
As of February 28, 2021 11:10 am PST
Frankfurt: 5WP
Last | $0.05 |
High | $0.05 |
Year High | $0.10 |
Bid | $0.00 |
Volume | 1,804 |
Open | $0.05 |
Low | $0.05 |
Year Low | $0.02 |
Ask | $0.00 |
Change | 0.00 (0.00%) |
As of February 28, 2021 11:10 am PST